Water Tank

It is made of PVC Coated Fabric, size from 600L to 18000L, which widely used for Water and Rain collection. The water tank can be used for many times and it can be placed in theoutdoor to storage the bulk liquids.


Features:
1.No contamination for water, which guarantee the quality of the material.
2.High strength of the coated fabric.
3.High frequency melt and sealed make sure the High strength of the seams so the tanks have excellent ability against air leakage and it’s very safe for water.
4.Easily assembled and disassembled for several times without damage.
5.Minimum packing size, easy for transportation and storage.
6.Light weight, easy operation.
PRODUCTS & ACCESSORIES

We can offer several different types of water tank.

PRODUCTION FLOW

SPECS & TECHNICAL DATA
Capacity (Liters) | Thicnkness | Size | Packing Size |
250 liters | 0.7 mm | 1m*0.85m*0.3m | 30cm*30cm*20cm |
500 liters | 0.7 mm | 1.7m*0.85m*0.35m | 35cm*35cm*20cm |
1,000 liters | 0.7 mm | 2m*1.3m*0.4m | 40cm*30cm*20cm |
2,000 liters | 0.7 mm | 2.3m*1.8m*0.5m | 40cm*40cm*20cm |
3,000 liters | 0.7 mm | 2.8m*1.8m*0.6m | 45cm*45cm*25cm |
5,000 liters | 0.7 mm | 2.8m*2.8m*0.65m | 60cm*40cm*30cm |
10,000 liters | 0.8 mm | 3.85m*3.85m*0.7m | 80cm*50cm*40cm |
20,000 liters | 0.9 mm | 6.8m*3.8m*0.8m | 105cm*53cm*42cm |
30,000 liters | 0.9 mm | 6.6m*5.8m*0.8m | 115cm*56cm*43cm |
50,000 liters | 0.9 mm | 8.6m*7.3m*0.8m | 110cm*75cm*70cm |
70,000 liters | 1.2 mm | 8.9m*8.8m*0.9m | 110cm*100cm*60cm |
100,000 liters | 1.2 mm | 13m*7.8m*1m | 110cm*110cm*60cm |
200,000 liters | 1.2 mm | 17m*11.7m*1.1m | 225cm*75cm*75cm |
300,000 liters | 1.5 mm | 19m*14.6*1.1m | 225cm*115cm*105cm |
400,000 liters | 1.5 mm | 19m*17.6*1.2m | 225cm*145cm*115cm |
500,000 liters | 1.5 mm | 24m*17.6m*1.2m | 225cm*190cm*115cm |
600 liters | 0.9 mm | 1m*1.2m*0.5m | |
750 liters | 0.9 mm | 1m*1.5m*0.5m | |
900 liters | 0.9 mm | 1m*1.8m*0.5m | |
1000 liters | 0.9 mm | 1m*2.0m*0.5m | |
1250 liters | 0.9 mm | 1m*2.5m*0.5m | |
3000 liters | 0.9 mm | 2m*3m*0.5m | |
4500 liters | 0.9 mm | 2m*3m*0.75m | |
6000 liters | 0.9 mm | 2m*4m*0.75m | |
9000 liters | 0.9 mm | 2m*6m*0.75m | |
10500 liters | 0.9 mm | 2m*7m*0.75m | |
12000 liters | 0.9 mm | 2m*8m*0.75m | |
15000 liters | 0.9 mm | 2m*10m*0.75m | |
18000 liters | 0.9 mm | 2m*12m*0.75m |
APPLICATION
·Temporary Storage
·Rainfall Collection
·Residential and Public Storage of Water
·Defense Water Storage Applications
·Emergency Storage and Relief
·Irrigation
·Test bridge maximum load
·Fire fighting in forest

PACKING & SHIPPING
![]() | Packaging | |
Size | 100 (L) * 100(W) *20(D) | |
Weight | 1.1 KG | |
Packing & Details | The normal package is PVC fabric bag(Size: L*W*H). Each Unit will be packed individual |
Please send your inquiry or question below, and we will be back to you soon.
Contact form description text